Bell Schedules
Regular Bell Schedule (Monday, Tuesday, Thursday, Friday)
Period | Time |
---|---|
1 | 7:45 - 8:38 (53 min) |
2 | 8:43 - 9:36 (53min) |
3 | 9:41 - 10:34 (53 min) |
4 | 10:39 - 11:34 (55 min) |
5 | 11:39 - 12:34 (55 min) |
6 | 12:39 - 1:34 (55 min) |
7 | 1:39-2:32 (53 min) |
8 | 2:37-3:30 (53 min) |
Wednesday Bell Schedule
Period | Time |
---|---|
Academic Support | 7:45-8:20 (35 min) |
1 | 8:25-8:55 (30 min) |
2 | 9:00-9:30 (30 min) |
3 | 9:35-10:05 (30 min) |
4 | 10:10-10:40 (30 min) |
5 | 10:45-11:15 (30 min) |
6 | 11:20-11:50 (30 min) |
7 | 11:55-12:25 (30 min) |
8 | 12:30-1:00 (30 min) |
Two Hour Weather Delay Schedule
Period |
Time |
---|---|
1 | 9:45-10:23 (38 min) |
2 | 10:28-11:06 (38 min) |
3 | 11:11-11:49 (38 min) |
4 | 11:54-12:34 (38 min) |
5 | 12:39-1:19 (38 min) |
6 | 1:24-2:04 (38 min) |
7 | 2:09-2:47 (38 min) |
8 |
2:52-3:30 (38 min) |
Assembly Schedule
Period |
Time |
---|---|
1 | 7:45-8:30 |
2 | 8:35-9:20 |
3 | 9:25-10:10 |
Assembly | 10:15-11:20 |
4 | 11:25-12:10 |
5 | 12:15-1:00 |
6 | 1:05-1:50 |
7 | 1:55-2:40 |
8 |
2:45-3:30 |